>
Winter League 2006/2007 Teams
Team # | Manager |
Team #1 | Chuck Levy |
Team #2 | George Cushing |
Team #3 | Carl Slutz |
Team #4 | Ira Drescher |
Team #5 | "Bogie" Bogart |
Team #6 | Sam Deitz |
Team #7 | Mickey Schenberg |
WHITE SHIRT WILL BE WORN BY THE HOME TEAM.
RED SHIRT WILL BE WORN BY THEVISITING TEAM.
Please wear correct shirt, black shorts and league hat.
STANDINGS
AS OF MARCH 13, 2007
TEAM # | MANAGER | RECORD |
#3 | CARL | 17-12 |
#5 | BOGIE | 16-13 |
#1 | CHUCK | 16-14 |
#6 | SAM | 14-15 |
#7 | MICKEY | 13-16 |
#4 | IRA | 13-16 |
#2 | GEORGE | 13-16 |
SCHEDULE AND RESULTS
| DATE | W-L | SCORE | W-L | SCORE | W-L | SCORE |
| 03/15/07 | 4@2 | | 6@3 | | 7@5 | |
| 03/13/07 | 1-7 | 17-14 | 5-3 | 27-17 | 6-4 | 25-8 |
| 03/08/07 | 1-6 | 26-16 | 2-7 | 22-20 | 4-5 | 25-23 |
| 03/06/07 | 1-5 | 32-24 | 2-3 | 16-9 | 7-6 | 14-11 |
| 03/01/07DH | 2-6 | 12-6 | 3-7 | 26-11 | 4-1 | 18-17 |
| 03/01/07DH | 6-2 | 13-10 | 3-7 | 12-8 | 1-4 | 22-14 |
| 02/27/07 | 3-1 | 11-10 | 5-2 | 21-17 | 7-4 | 18-10 |
| 02/22/07 | 1-2 | 26-15 | 3-4 | 25-11 | 6-5 | 24-13 |
| 02/20/07 | 4-2 | 22-15 | 5-7 | 23-12 | 6-3 | 26-19 |
| 02/15/07 | 4-6 | 22-12 | 5-3 | 23-14 | 7-1 | 22-20 |
| 02/13/07 | 1-6 | 26-14 | 2-7 | 22-7 | 5-4 | 25-8 |
| 02/08/07DH | 1-5 | 14-10 | 3-2 | 9-8 | 7-6 | 22-16 |
| 02/08/07DH | 1-5 | 15-14 | 2-3 | 15-10 | 6-7 | 14-8 |
| 02/06/07 | NG | | NG | | NG | |
| 02/01/07 | 3-1 | 28-24 | 4-7 | 34-29 | 5-2 | 23-17 |
| 01/30/07 | 1-2 | 19-11 | 3-4 | 25-20 | 6-5 | 21-9 |
| 01/25/07 | 3-6 | 11-10 | 4-2 | 13-10 | 5-7 | 14-6 |
| 01/23/07 | 1-7 | 19-14 | 3-5 | 16-7 | 4-6 | 26-21 |
| 01/18/07 | 5-4 | 18-17 | 6-1 | 20-16 | 7-2 | 22-19 |
| 01/16/07 | 3-2 | 14-9 | 5-1 | 11-6 | 7-6 | 28-27 |
| 01/11/07 | 1-4 | 37-29 | 2-6 | 28-20 | 3-7 | 20-10 |
| 01/09/07 | 3-1 | 24-12 | 5-2 | 28-11 | 7-4 | 22-19 |
| 01/04/07 | 2-1 | 23-12 | 4-3 | 21-17 | 6-5 | 20-12 |
| 01/02/07 | 2-4 | 13-11 | 5-7 | 21-10 | 6-3 | 19-11 |
| 12/21/06 | 1-7 | 40-22 | 5-3 | 27-10 | 6-4 | 23-13 |
| 12/19/06 | 1-6 | 21-20 | 2-7 | 26-21 | 5-4 | 18-7 |
| 12/14/06 | NG | | NG | | NG | |
| 12/12/06 | 4-1 | 19-18 | 6-2 | 27-18 | 7-3 | 23-22 |
| 12/07/06 | 2-5 | 25-16 | 3-1 | 47-20 | 7-4 | 18-6 |
| 12/05/06 | 2-1 | 16-14 | 4-3 | 21-20 | 6-5 | 21-18 |
| 11/30/06 | 2-4 | 31-22 | 3-6 | 35-28 | 7-5 | 28-13 |
| 11/28/06 | 1-7 | 25-14 | 3-5 | 33-17 | 4-6 | 22-16 |
| 11/21/06 | 2-7 | 28-17 | 4-5 | 30-19 | 6-1 | 24-12 |
| 11/16/06 | 3-2 | 28-13 | 5-1 | 25-10 | 7-6 | 29-14 |
| 11/14/06 | 4-1 | 30-17 | 6-2 | 22-18 | 7-3 | 25-16 |
| 11/09/06 | 1-3 | 18-13 | 5-2 | 20-10 | 7-4 | 28-18 |
| 11/07/06 | 1-2 | 23-9 | 3-4 | 20-12 | 5-6 | 22-11 |
| | | | | | |
1 comments:
This is great info to know.
Post a Comment